Both teams scored in Minnesota United FC's last 10 matches in a row
USA Major League Soccer Both Teams to Score Football Predictions
Upcoming Matches β’ Next 20 Days β’ 15 Matches β’ Round 29 β’ Updated 1 hour ago β’ UTC+3
Regular Season, Round 29
Tomorrow - Wednesday, October 14
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 02:30 | WLLLW | WLLLW | 87% | 59.9% | BTTS: Yes | 1.40 | β | |
| 02:30 | LWWWL | WLWDW | 84% | 54.6% | BTTS: Yes | 1.45 | β | |
| 02:30 | LWLWL | LDWDL | 81% | 49% | BTTS: Yes | 1.50 | β | |
| 02:30 | LLDLD | WLWWL | 81% | 49.1% | BTTS: No | 2.63 | β | |
| 02:30 | WLDDL | LLWWW | 83% | 53.4% | BTTS: Yes | 1.36 | β | |
| 02:30 | WLDWD | LDLWL | 83% | 52.2% | BTTS: Yes | 1.44 | β |
Thursday, October 15
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 03:30 | LWDWW | WWWWD | 80% | 48.2% | BTTS: Yes | 1.50 | β | |
| 03:30 | WWWLL | WWWWW | 86% | 58% | BTTS: Yes | 1.40 | β | |
| 03:30 | WWWDL | DLWLW | 81% | 49% | BTTS: No | 2.22 | β | |
| 03:30 | WWWWW | DLDWL | 86% | 58.1% | BTTS: Yes | 1.45 | β | |
| 04:30 | LWLLL | DWDWW | 82% | 51.2% | BTTS: Yes | 1.44 | β | |
| 04:30 | DLDLW | DLLLL | 82% | 51.2% | BTTS: Yes | 1.53 | β | |
| 05:30 | LWWDL | DLLLD | 84% | 54.3% | BTTS: Yes | 1.40 | β | |
| 05:30 | DLDLW | LDDWD | 82% | 50.8% | BTTS: No | 2.10 | β | |
| 05:30 | LDDLL | DLDLW | 83% | 53.1% | BTTS: Yes | 1.53 | β |
Top Trends from Major League Soccer Teams for BTTS
Both teams scored in 9 of Portland Timbers's last 10 matches
Real Salt Lake have conceded 2+ goals in 8 of their last 10 matches
Both teams scored in 8 of Toronto FC's last 10 matches
Both teams scored in 8 of Orlando City SC's last 10 matches
Both teams scored in 8 of FC Cincinnati's last 10 matches
Both teams scored in 8 of Inter Miami's last 10 matches
AI Prediction Accuracy β Season 2026/27
Live accuracy tracking across all prediction types β wins and losses shown, nothing removed. Updated automatically after each matchday.
Recent Form β Last 30 Days
Probability Calibration β Does 70% Really Mean 70%?
Predicted probability vs how often the pick actually landed. Close match = honest probabilities.
| Market | Predicted | Actual | Sample |
|---|---|---|---|
| Match Result (1X2) Β· <60% | 46.5% | 42.1% | 107 |
| Match Result (1X2) Β· 60-69% | 64.1% | 70.0% | 10 |
| Match Result (1X2) Β· 70-79% | 72.0% | 50.0% | 4 |
| Both Teams to Score Β· <60% | 53.1% | 57.1% | 112 |
| Both Teams to Score Β· 60-69% | 62.0% | 77.8% | 9 |
| Over / Under 2.5 Β· <60% | 52.5% | 57.7% | 111 |
| Over / Under 2.5 Β· 60-69% | 62.3% | 90.0% | 10 |
| Correct Score Β· <60% | 10.1% | 8.3% | 121 |
| Double Chance Β· 70-79% | 75.0% | 66.3% | 101 |
| Double Chance Β· 80+% | 83.8% | 84.6% | 13 |
| Double Chance Β· 60-69% | 68.3% | 71.4% | 7 |
| Draw Predictions Β· <60% | 26.5% | 40.9% | 22 |
| Corners Over/Under Β· 80+% | 86.1% | 46.2% | 13 |
| Corners Over/Under Β· 60-69% | 64.3% | 55.2% | 29 |
| Corners Over/Under Β· 70-79% | 75.1% | 66.7% | 15 |
| Corners Over/Under Β· <60% | 54.6% | 50.0% | 58 |
Live accuracy updates after each confirmed result. Minimum sample sizes may affect early-season figures.
Previous Round Results: Regular Season, Round 28
| Date / Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 10/10 20:00 | WLLLW | LWLWL | 83% | 53.3% | BTTS: Yes β | N/A | 2 β 1 FT | |
| 10/10 21:30 | WWWLL | LDLWL | 82% | 51.1% | BTTS: Yes β | @1.46 | 2 β 1 FT | |
| 11/10 02:30 | WLLLW | LWWWL | 82% | 50.2% | BTTS: Yes β | N/A | 3 β 2 FT | |
| 11/10 02:30 | WLDWD | LLDLD | 84% | 54% | BTTS: Yes β | N/A | 4 β 0 FT | |
| 11/10 02:30 | LDWDL | WLDDL | 83% | 52.8% | BTTS: Yes β | N/A | 1 β 3 FT | |
| 11/10 02:30 | LLWWW | WWWWD | 83% | 53.6% | BTTS: Yes β | N/A | 0 β 3 FT | |
| 11/10 02:30 | WWWWW | LWLLL | 81% | 48.3% | BTTS: Yes β | N/A | 2 β 1 FT | |
| 11/10 02:30 | WLWWL | LDDLL | 85% | 56% | BTTS: Yes β | N/A | 4 β 1 FT | |
| 11/10 02:30 | WLWDW | LWDWW | 82% | 50.5% | BTTS: Yes β | N/A | 3 β 2 FT | |
| 11/10 03:30 | LDDWD | WWWDL | 82% | 51.3% | BTTS: Yes β | @1.67 | 1 β 4 FT | |
| 11/10 03:30 | DLLLL | DLDLW | 80% | 48% | BTTS: Yes β | @1.65 | 2 β 2 FT | |
| 11/10 03:30 | DLWLW | DLLLD | 84% | 54.8% | BTTS: Yes β | @1.33 | 3 β 3 FT | |
| 11/10 04:30 | DLDLW | DWDWW | 81% | 48.2% | BTTS: No β | @2.50 | 1 β 1 FT | |
| 11/10 05:30 | DLDLW | DLDWL | 81% | 48.4% | BTTS: Yes β | N/A | 1 β 1 FT | |
| 12/10 02:00 | WWWWW | LWWDL | 84% | 55.5% | BTTS: Yes β | N/A | 6 β 2 FT |