Arsenal W win an average of 8.4 corners per match across their last 5 games
Tottenham Hotspur W — Arsenal W
Upcoming Matches β’ Next 20 Days β’ 7 Matches β’ Round 7 β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 14:45 | LLWWW | DLDLW | 66% | 57.1% | Over 9.5 ~12.1 exp. | N/A | β | |
| 19:15 | LWLLW | WLWLL | 64% | 55.4% | Under 9.5 ~8.1 exp. | N/A | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 15:00 | LDWDW | WWDWW | 61% | 52.6% | Under 9.5 ~9.2 exp. | 2.19 | β | |
| 17:00 | DLLDL | LLLLL | 62% | 52.9% | Under 9.5 ~9.1 exp. | 1.93 | β | |
| 17:00 | LLWWW | WWWWW | 62% | 53.1% | Under 9.5 ~9 exp. | 1.73 | β | |
| 17:00 | LWLWW | WDWLW | 62% | 53.2% | Under 9.5 ~9 exp. | 2.00 | β | |
| 21:00 | WWWWW | WWDWD | 61% | 52.5% | Over 9.5 ~9.7 exp. | 1.82 | β |
Arsenal W win an average of 8.4 corners per match across their last 5 games
Manchester City W win an average of 6.4 corners per match across their last 5 games
Matches involving Chelsea W stayed Under 9.5 total corners in 3 of their last 5 games