Birmingham City W have conceded 2+ goals in 8 of their last 10 matches
Birmingham City W — Charlton Athletic W
Upcoming Matches β’ Next 20 Days β’ 7 Matches β’ Round 7 β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 14:45 | LLWWW | DLDLW | 85% | 57.1% | Over 2.5 | N/A | β | |
| 19:15 | LWLLW | WLWLL | 81% | 49.5% | Over 2.5 | N/A | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Goals O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 15:00 | LDWDW | WWDWW | 83% | 53.9% | Over 2.5 | 1.25 | β | |
| 17:00 | DLLDL | LLLLL | 81% | 50.1% | Under 2.5 | 2.10 | β | |
| 17:00 | LLWWW | WWWWW | 81% | 48.9% | Under 2.5 | 2.00 | β | |
| 17:00 | LWLWW | WDWLW | 80% | 47.7% | Over 2.5 | 1.72 | β | |
| 21:00 | WWWWW | WWDWD | 86% | 59.3% | Over 2.5 | 1.50 | β |
Birmingham City W have conceded 2+ goals in 8 of their last 10 matches
Charlton Athletic W have conceded 2+ goals in 8 of their last 10 matches
Manchester City W scored 2+ goals in 8 of their last 10 matches
London City Lionesses W scored 2+ goals in 7 of their last 10 matches
Over 2.5 goals in 7 of Tottenham Hotspur W's last 10 matches
Under 2.5 goals in 7 of Arsenal W's last 10 matches
Over 2.5 goals in 7 of Liverpool W's last 10 matches