Birmingham City W have conceded 2+ goals in 8 of their last 10 matches
Birmingham City W — Charlton Athletic W
Upcoming Matches β’ Next 20 Days β’ 7 Matches β’ Round 7 β’ Updated 1 hour ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 14:45 | LLWWW | DLDLW | 63% | 7.2% | 2-1 | N/A | β | |
| 19:15 | LWLLW | WLWLL | 63% | 7.6% | 2-1 | N/A | β |
| Time | Home Form | Match | Away Form | Confidence | Probability | Score | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 15:00 | LDWDW | WWDWW | 63% | 7.6% | 1-2 | 15.00 | β | |
| 17:00 | DLLDL | LLLLL | 77% | 15.5% | 1-0 | 7.50 | β | |
| 17:00 | LLWWW | WWWWW | 66% | 9.4% | 0-1 | 8.00 | β | |
| 17:00 | LWLWW | WDWLW | 64% | 7.8% | 2-1 | 9.00 | β | |
| 21:00 | WWWWW | WWDWD | 60% | 5.9% | 1-2 | 9.00 | β |
Birmingham City W have conceded 2+ goals in 8 of their last 10 matches
Charlton Athletic W have conceded 2+ goals in 8 of their last 10 matches
Manchester City W scored 2+ goals in 8 of their last 10 matches
Chelsea W kept a clean sheet in 7 of their last 10 matches
London City Lionesses W scored 2+ goals in 7 of their last 10 matches
Under 2.5 goals in 7 of Arsenal W's last 10 matches
Under 2.5 goals in 7 of Everton W's last 10 matches