Both teams scored in Southampton's last 9 matches in a row
England Championship Both Teams to Score Football Predictions
Upcoming Matches β’ Next 20 Days β’ 12 Matches β’ Round 10 β’ Updated 22 minutes ago β’ UTC+3
Regular Season, Round 10
Tomorrow - Tuesday, October 13
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 21:45 | LWLWD | LWWLL | 82% | 50.6% | BTTS: Yes | 1.80 | β | |
| 21:45 | LWLDL | LLLWL | 82% | 51.2% | BTTS: No | 2.55 | β | |
| 21:45 | WDLDL | DLDDL | 82% | 50.3% | BTTS: Yes | 1.87 | β | |
| 21:45 | DWWLL | WDWLL | 80% | 48.1% | BTTS: Yes | 1.75 | β | |
| 21:45 | WDDLL | WWWLD | 81% | 49.4% | BTTS: Yes | 1.70 | β | |
| 21:45 | DWLDD | LLDWW | 84% | 54% | BTTS: Yes | 1.87 | β | |
| 22:00 | WDWLD | LDLLW | 81% | 48.4% | BTTS: No | 2.05 | β | |
| 22:00 | WWWDW | WDDWL | 82% | 51.2% | BTTS: Yes | 1.62 | β |
Wednesday, October 14
| Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 21:45 | LLLLW | LWWDD | 83% | 53.6% | BTTS: Yes | 1.44 | β | |
| 21:45 | DDDDL | DDLLL | 82% | 50.4% | BTTS: No | 2.05 | β | |
| 21:45 | DDWLL | WLLLW | 82% | 51.5% | BTTS: No | 2.05 | β | |
| 22:00 | LLWWL | DDLWW | 81% | 49.2% | BTTS: No | 2.20 | β |
Top Trends from Championship Teams for BTTS
Both teams scored in 9 of Blackburn's last 10 matches
Both teams scored in 8 of Cardiff's last 10 matches
Both teams scored in 8 of Burnley's last 10 matches
Both teams scored in 8 of Birmingham's last 10 matches
Both teams scored in 8 of West Ham's last 10 matches
Both teams scored in 7 of Stoke City's last 10 matches
AI Prediction Accuracy β Season 2026/27
Live accuracy tracking across all prediction types β wins and losses shown, nothing removed. Updated automatically after each matchday.
Recent Form β Last 30 Days
Probability Calibration β Does 70% Really Mean 70%?
Predicted probability vs how often the pick actually landed. Close match = honest probabilities.
| Market | Predicted | Actual | Sample |
|---|---|---|---|
| Match Result (1X2) Β· <60% | 43.4% | 47.3% | 91 |
| Match Result (1X2) Β· 60-69% | 66.4% | 33.3% | 3 |
| Match Result (1X2) Β· 70-79% | 71.5% | 0.0% | 1 |
| Both Teams to Score Β· <60% | 53.2% | 46.3% | 80 |
| Both Teams to Score Β· 60-69% | 62.7% | 42.9% | 14 |
| Both Teams to Score Β· 70-79% | 72.2% | 100.0% | 1 |
| Over / Under 2.5 Β· <60% | 53.0% | 48.4% | 62 |
| Over / Under 2.5 Β· 60-69% | 63.4% | 33.3% | 30 |
| Over / Under 2.5 Β· 70-79% | 74.8% | 66.7% | 3 |
| Correct Score Β· <60% | 12.6% | 11.6% | 95 |
| Double Chance Β· 70-79% | 73.9% | 70.3% | 74 |
| Double Chance Β· 80+% | 82.5% | 80.0% | 10 |
| Double Chance Β· 60-69% | 67.6% | 63.6% | 11 |
| Corners Over/Under Β· 70-79% | 75.7% | 53.8% | 13 |
| Corners Over/Under Β· 80+% | 87.2% | 60.0% | 5 |
| Corners Over/Under Β· 60-69% | 65.9% | 68.8% | 16 |
| Corners Over/Under Β· <60% | 55.2% | 61.5% | 39 |
| Draw Predictions Β· <60% | 28.3% | 30.0% | 30 |
Live accuracy updates after each confirmed result. Minimum sample sizes may affect early-season figures.
Previous Round Results: Regular Season, Round 9
| Date / Time | Home Form | Match | Away Form | Confidence | Probability | BTTS | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 09/10 22:00 | DDLWW | DDDDL | 80% | 48.2% | BTTS: No β | @2.20 | 1 β 1 FT | |
| 10/10 14:30 | DLDDL | DWWLL | 80% | 48.2% | BTTS: No β | N/A | 1 β 1 FT | |
| 10/10 14:30 | WWWLD | LLLLW | 82% | 50.8% | BTTS: No β | N/A | 2 β 1 FT | |
| 10/10 14:30 | LLDWW | WDWLD | 82% | 50.2% | BTTS: Yes β | N/A | 0 β 1 FT | |
| 10/10 17:00 | WDWLL | LWLDL | 81% | 49.3% | BTTS: Yes β | @1.53 | 2 β 1 FT | |
| 10/10 17:00 | LWWLL | WWWDW | 81% | 48.7% | BTTS: No β | @2.15 | 1 β 2 FT | |
| 10/10 17:00 | DDLLL | DWLDD | 83% | 52.8% | BTTS: No β | @2.10 | 1 β 1 FT | |
| 10/10 17:00 | WDDWL | LWLWD | 84% | 53.9% | BTTS: Yes β | @1.53 | 1 β 0 FT | |
| 10/10 17:00 | LDLLW | WDDLL | 80% | 48.2% | BTTS: No β | @2.30 | 0 β 1 FT | |
| 10/10 17:00 | WLLLW | LLWWL | 84% | 54.6% | BTTS: No β | @2.10 | 3 β 0 FT | |
| 10/10 17:00 | LLLWL | WDLDL | 81% | 48.3% | BTTS: Yes β | @1.62 | 0 β 4 FT | |
| 11/10 14:00 | LWWDD | DDWLL | 81% | 49.7% | BTTS: No β | N/A | 1 β 0 FT |