In their 10 most recent matches, Cardiff have achieved just 1 wins
England Championship Double Chance Football Predictions
Upcoming Matches β’ Next 20 Days β’ 12 Matches β’ Round 10 β’ Updated 1 hour ago β’ UTC+3
Regular Season, Round 10
Today - Tuesday, October 13
| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 21:45 | LWLWD | LWWLL | 76% | 78.4% | 1X | 1.11 | β | |
| 21:45 | LWLDL | LLLWL | 78% | 81.5% | 1X | 1.22 | β | |
| 21:45 | WDLDL | DLDDL | 74% | 75.8% | 1X | 1.18 | β | |
| 21:45 | DWWLL | WDWLL | 74% | 75.2% | 1X | 1.31 | β | |
| 21:45 | WDDLL | WWWLD | 71% | 71% | 1X | 1.44 | β | |
| 21:45 | DWLDD | LLDWW | 70% | 70.6% | 12 | 1.33 | β | |
| 22:00 | WDWLD | LDLLW | 81% | 85.1% | 1X | 1.14 | β | |
| 22:00 | WWWDW | WDDWL | 70% | 70.7% | 12 | 1.29 | β |
Tomorrow - Wednesday, October 14
| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 21:45 | LLLLW | WLWWD | 68% | 68.1% | 12 | 1.29 | β | |
| 21:45 | DDDDL | DDLLL | 78% | 81.2% | 1X | 1.23 | β | |
| 21:45 | LDDWL | WLLLW | 67% | 66.5% | 1X | 1.38 | β | |
| 22:00 | LLWWL | DDLWW | 75% | 76.4% | X2 | 1.21 | β |
Top Trends from Championship Teams for Double Chance
In their 10 most recent matches, Burnley have achieved just 1 wins
In their 10 most recent matches, Preston have achieved just 1 wins
QPR are unbeaten in 9 of their 10 most recent matches
In their 10 most recent matches, Derby have achieved just 1 wins
In their 10 most recent matches, Watford have achieved just 2 wins
Swansea are unbeaten in 8 of their 10 most recent matches
AI Prediction Accuracy β Season 2026/27
Live accuracy tracking across all prediction types β wins and losses shown, nothing removed. Updated automatically after each matchday.
Recent Form β Last 30 Days
Probability Calibration β Does 70% Really Mean 70%?
Predicted probability vs how often the pick actually landed. Close match = honest probabilities.
| Market | Predicted | Actual | Sample |
|---|---|---|---|
| Match Result (1X2) Β· <60% | 43.4% | 47.3% | 91 |
| Match Result (1X2) Β· 60-69% | 66.4% | 33.3% | 3 |
| Match Result (1X2) Β· 70-79% | 71.5% | 0.0% | 1 |
| Both Teams to Score Β· <60% | 53.2% | 46.3% | 80 |
| Both Teams to Score Β· 60-69% | 62.7% | 42.9% | 14 |
| Both Teams to Score Β· 70-79% | 72.2% | 100.0% | 1 |
| Over / Under 2.5 Β· <60% | 53.0% | 48.4% | 62 |
| Over / Under 2.5 Β· 60-69% | 63.4% | 33.3% | 30 |
| Over / Under 2.5 Β· 70-79% | 74.8% | 66.7% | 3 |
| Correct Score Β· <60% | 12.6% | 11.6% | 95 |
| Double Chance Β· 70-79% | 73.9% | 70.3% | 74 |
| Double Chance Β· 80+% | 82.5% | 80.0% | 10 |
| Double Chance Β· 60-69% | 67.6% | 63.6% | 11 |
| Corners Over/Under Β· 70-79% | 75.7% | 53.8% | 13 |
| Corners Over/Under Β· 80+% | 87.2% | 60.0% | 5 |
| Corners Over/Under Β· 60-69% | 65.9% | 68.8% | 16 |
| Corners Over/Under Β· <60% | 55.2% | 61.5% | 39 |
| Draw Predictions Β· <60% | 28.3% | 30.0% | 30 |
Live accuracy updates after each confirmed result. Minimum sample sizes may affect early-season figures.
Previous Round Results: Regular Season, Round 9
| Date / Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 09/10 22:00 | DDLWW | DDDDL | 79% | 81.8% | 1X β | @1.15 | 1 β 1 FT | |
| 10/10 14:30 | DLDDL | DWWLL | 66% | 65.4% | 12 | N/A | 1 β 1 FT | |
| 10/10 14:30 | WWWLD | LLLLW | 80% | 83.6% | 1X β | N/A | 2 β 1 FT | |
| 10/10 14:30 | LLDWW | WDWLD | 70% | 70.5% | 1X β | N/A | 0 β 1 FT | |
| 10/10 17:00 | WDWLL | LWLDL | 68% | 67.7% | 12 | @1.30 | 2 β 1 FT | |
| 10/10 17:00 | LWWLL | WWWDW | 68% | 67.2% | X2 β | @1.47 | 1 β 2 FT | |
| 10/10 17:00 | DDLLL | DWLDD | 68% | 67.6% | X2 β | @1.42 | 1 β 1 FT | |
| 10/10 17:00 | WDDWL | LWLWD | 72% | 72.6% | 1X β | @1.38 | 1 β 0 FT | |
| 10/10 17:00 | LDLLW | WDDLL | 66% | 65.1% | X2 β | @1.42 | 0 β 1 FT | |
| 10/10 17:00 | WLLLW | LLWWL | 65% | 63% | 1X β | @1.34 | 3 β 0 FT | |
| 10/10 17:00 | LLLWL | WDLDL | 72% | 72.5% | 1X β | @1.53 | 0 β 4 FT | |
| 11/10 14:00 | WLWWD | LDDWL | 78% | 81.4% | 1X β | N/A | 1 β 0 FT |