Thursday's Football Corner Over Under Football Predictions
Thursday, 15 October 2026 β’ 43 Matches β’ Updated 19 minutes ago β’ UTC+3
| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 03:30 | WDWWW | WWWDD | 65% | 56.1% | Over 9.5 ~11.5 exp. | 1.52 | β | |
| 03:30 | WWWLL | WWWWW | 61% | 52.6% | Over 9.5 ~9.8 exp. | 2.00 | β | |
| 03:30 | WWDLD | LWLWL | 61% | 52.7% | Under 9.5 ~9.2 exp. | 1.95 | β | |
| 03:30 | WWWWD | LDWLL | 62% | 53.7% | Over 9.5 ~10.3 exp. | 1.73 | β | |
| 04:30 | WLLLL | WDWWD | 66% | 56.3% | Over 9.5 ~11.6 exp. | 1.50 | β | |
| 04:30 | LDLWD | LLLLL | 62% | 53.1% | Under 9.5 ~9 exp. | 2.00 | β | |
| 05:30 | WWDLW | LLLDW | 63% | 54.6% | Over 9.5 ~10.7 exp. | 1.60 | β | |
| 05:30 | LDLWD | DDWDD | 69% | 59% | Over 9.5 ~13.2 exp. | 1.40 | β | |
| 05:30 | DDLLL | LDLWD | 63% | 54.3% | Under 9.5 ~8.5 exp. | 1.82 | β |
CONMEBOL Libertadores
world| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 03:30 | WWLLW |
Fluminense
vs
Palmeiras
|
WDWWD | 64% | 54.8% | Over 9.5 ~10.8 exp. | 1.82 | β |
Pro League
saudi-arabia| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 16:40 | LDDLD |
Al-Faisaly FC
vs
Al Kholood
|
LWDWD | 63% | 54.4% | Under 9.5 ~8.5 exp. | N/A | β |
| 17:50 | DDDLL |
Al Khaleej Saihat
vs
Al-Fayha
|
DLDWD | 64% | 54.7% | Under 9.5 ~8.4 exp. | N/A | β |
| 18:15 | DLWDD |
Al-Hazm
vs
Al-Fateh
|
LLDDD | 62% | 53.4% | Over 9.5 ~10.1 exp. | N/A | β |
| 21:00 | LDWLW |
Al-Ahli Jeddah
vs
Al-Nassr
|
LDWLW | 65% | 56.2% | Over 9.5 ~11.6 exp. | N/A | β |
UEFA Europa League
world| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 19:45 | LWWDW | DWLWW | 62% | 53.1% | Under 9.5 ~9 exp. | 1.91 | β | |
| 19:45 | LWLDW | WDWLD | 63% | 54.1% | Over 9.5 ~10.5 exp. | 1.85 | β | |
| 19:45 | WDWLL | WWWDW | 68% | 58.6% | Over 9.5 ~12.9 exp. | 1.75 | β | |
| 19:45 | DLWWD | WLDDW | 63% | 54.5% | Under 9.5 ~8.5 exp. | 1.75 | β | |
| 19:45 | WWWWL | LLWWW | 67% | 57.8% | Over 9.5 ~12.5 exp. | 1.65 | β | |
| 19:45 | WWWWW | WLLWD | 64% | 55.2% | Over 9.5 ~11 exp. | 1.85 | β | |
| 19:45 | DLLLW | WWDWL | 64% | 54.8% | Under 9.5 ~8.3 exp. | 1.85 | β | |
| 19:45 | WDWLD | LLWLW | 64% | 55.1% | Over 9.5 ~11 exp. | 1.85 | β | |
| 22:00 | LLWDW | WWLDW | 62% | 53.7% | Under 9.5 ~8.8 exp. | 2.14 | β | |
| 22:00 | LLLLL | WWLWD | 64% | 54.7% | Over 9.5 ~10.8 exp. | 2.10 | β | |
| 22:00 | LDWWW | LDWWW | 62% | 53.1% | Over 9.5 ~10 exp. | 1.60 | β | |
| 22:00 | LLLWL | LWWWW | 66% | 56.9% | Over 9.5 ~12 exp. | 1.63 | β | |
| 22:00 | LWWWW | LLLWW | 66% | 56.7% | Over 9.5 ~11.9 exp. | 1.77 | β | |
| 22:00 | LLWLL | WLWWL | 63% | 54.1% | Under 9.5 ~8.6 exp. | 1.97 | β | |
| 22:00 | DDLLD | LDLWW | 67% | 57.5% | Under 9.5 ~7.3 exp. | 1.97 | β | |
| 22:00 | WLDDD | WWLDW | 62% | 53.3% | Under 9.5 ~8.9 exp. | 1.86 | β | |
| 22:00 | WDLWW | WWWLW | 62% | 53% | Over 9.5 ~9.9 exp. | 1.85 | β | |
| 22:00 | DWWDW | LLLDW | 63% | 54.4% | Over 9.5 ~10.6 exp. | 1.91 | β |
UEFA Conference League
world| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 19:45 | WLWWD |
FC Lugano
vs
FK Crvena Zvezda
|
WLWLW | 60% | 52.1% | Over 9.5 ~9.5 exp. | 2.00 | β |
| 19:45 | WWWDL |
HNK Hajduk Split
vs
Ajax
|
DDWWL | 64% | 55% | Over 9.5 ~10.9 exp. | 1.85 | β |
| 19:45 | WWDWW |
Gent
vs
Aarhus
|
DWLDL | 61% | 52.2% | Under 9.5 ~9.4 exp. | 2.07 | β |
| 19:45 | WWWWD |
Universitatea Craiova
vs
Getafe
|
LWLDD | 62% | 53.5% | Under 9.5 ~8.8 exp. | 1.96 | β |
| 19:45 | LWDDL |
KuPS
vs
Trabzonspor
|
WLWLW | 61% | 52.3% | Under 9.5 ~9.3 exp. | 2.20 | β |
| 22:00 | DWWWW |
SC Freiburg
vs
FK Jablonec
|
DLWLD | 62% | 53.6% | Over 9.5 ~10.2 exp. | 2.10 | β |
| 22:00 | WDLWW |
Heart Of Midlothian
vs
FC Nordsjaelland
|
DLLWW | 62% | 53.4% | Under 9.5 ~8.9 exp. | 1.85 | β |
| 22:00 | WWWWW |
FC Copenhagen
vs
SC Braga
|
LDWLW | 65% | 55.8% | Under 9.5 ~7.9 exp. | 1.81 | β |
| 22:00 | DWWWW |
Twente
vs
FC Thun
|
LWWLL | 68% | 58.1% | Over 9.5 ~12.7 exp. | 1.85 | β |
| 22:00 | LLWLW |
St. Truiden
vs
FC Iberia 1999
|
WWWLW | 61% | 52.2% | Over 9.5 ~9.6 exp. | 1.90 | β |
League One
england| Time | Home Form | Match | Away Form | Confidence | Probability | Corners O/U | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 22:00 | WLDDL |
Mansfield Town
vs
Oxford United
|
WDWWL | 63% | 53.8% | Under 9.5 ~8.7 exp. | 2.25 | β |