UEFA Champions League Corner Over Under Football Predictions

Upcoming Matches • Next 20 Days • 18 Matches • Round 2 • Updated 34 minutes ago • UTC+3

League Stage, Round 2

Tomorrow - Tuesday, October 13

Time Home Form Match Away Form Confidence Probability Corners O/U Odds Result
19:45 WWLDW WDDWW 62% 53.4% Over 9.5 ~10.1 exp. 1.85 —
19:45 WWLWW WWWLW 61% 52.3% Under 9.5 ~9.4 exp. 2.02 —
22:00 WLWWW WWLWL 65% 55.8% Under 9.5 ~7.9 exp. 1.91 —
22:00 WLWLL WLWDW 65% 55.5% Over 9.5 ~11.2 exp. 1.70 —
22:00 WWDWL WWWLW 66% 56.8% Over 9.5 ~11.9 exp. 1.85 —
22:00 WWWWL DDLLW 63% 54.4% Over 9.5 ~10.6 exp. 1.95 —
22:00 LWWLL WDWLL 64% 54.6% Over 9.5 ~10.7 exp. 2.10 —
22:00 WDLWL WWWWW 64% 54.8% Over 9.5 ~10.8 exp. 1.60 —
22:00 WWWWL DWWWD 66% 56.7% Over 9.5 ~11.8 exp. 1.57 —

Wednesday, October 14

Time Home Form Match Away Form Confidence Probability Corners O/U Odds Result
19:45 WWWLW LWWWW 63% 54% Over 9.5 ~10.4 exp. 1.91 —
19:45 LWWWL WWDWW 62% 53.3% Over 9.5 ~10.1 exp. 1.67 —
22:00 WWWWW WWWWL 62% 53.5% Under 9.5 ~8.9 exp. 1.95 —
22:00 DWWWL WWWDD 61% 52.8% Over 9.5 ~9.9 exp. 1.65 —
22:00 WWLWL DWWWW 66% 56.7% Over 9.5 ~11.8 exp. 1.95 —
22:00 DWDWW WLWWW 60% 52% Over 9.5 ~9.5 exp. 1.80 —
22:00 DWWWW WWWWL 62% 53.3% Over 9.5 ~10.1 exp. 1.95 —
22:00 WWWDW WWWDW 61% 52.3% Under 9.5 ~9.4 exp. 1.75 —
22:00 WWDLL WWWLL 61% 52.6% Over 9.5 ~9.8 exp. 1.90 —
📡

AI Prediction Accuracy — Season 2026/27

Live accuracy tracking across all prediction types — wins and losses shown, nothing removed. Updated automatically after each matchday.

101 matches analysed Updated Sep 10, 2026 Full record — wins and losses → Value bets →
🎯 Match Result (1X2)
40.6% 41/101
⚽ Both Teams to Score
51.5% 52/101
📈 Over / Under 2.5
54.5% 55/101
🔢 Correct Score
5.9% 6/101
🛡️ Double Chance
70.3% 71/101
📐 Corners Over/Under
76.9% 20/26
🤝 Draw Predictions
25.0% 13/52

Probability Calibration — Does 70% Really Mean 70%?

Predicted probability vs how often the pick actually landed. Close match = honest probabilities.

MarketPredictedActualSample
Match Result (1X2) · 60-69% 61.4% 100.0% 2
Match Result (1X2) · <60% 47.7% 65.2% 23
Both Teams to Score · <60% 54.8% 59.1% 22
Both Teams to Score · 70-79% 79.8% 100.0% 1
Both Teams to Score · 60-69% 65.3% 50.0% 2
Over / Under 2.5 · 60-69% 64.3% 66.7% 3
Over / Under 2.5 · 80+% 88.1% 0.0% 1
Over / Under 2.5 · 70-79% 74.2% 0.0% 1
Over / Under 2.5 · <60% 55.5% 65.0% 20
Correct Score · <60% 13.1% 8.0% 25
Double Chance · 80+% 80.3% 100.0% 1
Double Chance · 70-79% 74.9% 70.8% 24
Corners Over/Under · 60-69% 64.8% 0.0% 1
Corners Over/Under · 80+% 89.2% 100.0% 4
Corners Over/Under · 70-79% 71.7% 100.0% 4
Corners Over/Under · <60% 58.1% 50.0% 2
Draw Predictions · <60% 26.5% 33.3% 3

Live accuracy updates after each confirmed result. Minimum sample sizes may affect early-season figures.