Monday's Football Double Chance Football Predictions
Today (Monday), 05 October 2026 β’ 28 Matches β’ Updated 20 hours ago β’ UTC+3
Liga Profesional
argentina| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 03:30 | LLLDD | LWLLL | 69% | 69.3% | X2 | N/A | β | |
| 22:45 | DLDDD | DLLDL | 79% | 82% | 1X | N/A | β |
Primera A
colombia| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 04:15 | LWLLL | WDLWW | 68% | 67.2% | X2 | N/A | β |
Friendlies
world| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 11:30 | LWWD | WWLLW | 70% | 70% | 1X | N/A | β | |
| 12:00 | WDDWD | LLLLW | 78% | 81.2% | 1X | N/A | β | |
| 13:00 | WDDWL | LLDDD | 75% | 77.3% | 1X | N/A | β | |
| 13:00 | LLLLL | DWDWL | 69% | 68.3% | X2 | N/A | β | |
| 13:30 | WWDWW | WWLWL | 76% | 78.4% | 1X | N/A | β | |
| 14:00 | WWWWW | DWLDW | 77% | 80.2% | 1X | N/A | β | |
| 16:00 | WWDLD | LWWLW | 73% | 74.1% | 1X | N/A | β | |
| 16:30 | WDLLL | WWWWL | 68% | 67.5% | 12 | N/A | β | |
| 17:00 | LDDWL | WDWLD | 69% | 68.4% | 1X | N/A | β | |
| 17:00 | LLLLW | LLL | 72% | 72.4% | 1X | N/A | β | |
| 18:00 | WDDLL | LWWWW | 71% | 71.1% | 1X | N/A | β | |
| 19:00 | LWDWW | WWWLW | 68% | 68.1% | X2 | N/A | β | |
| 19:00 | DWDWW | WLLLL | 86% | 91.4% | 1X | N/A | β | |
| 19:00 | LLWLW | DWWLL | 69% | 68.5% | 1X | N/A | β | |
| 21:45 | LWLLL | LLLLL | 72% | 73.2% | 1X | N/A | β |
Ligue 1
ivory-coast| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 18:30 | DWLDW |
Mouna
vs
Yamoussoukro
|
W | 70% | 70% | 1X | N/A | β |
UEFA Nations League
world| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 19:00 | DLWDW | DLLWW | 76% | 77.7% | 1X | N/A | β | |
| 21:45 | DWWLL | WLWLW | 76% | 78.3% | 1X | N/A | β | |
| 21:45 | DWLWW | LLLWL | 80% | 84.2% | 1X | N/A | β | |
| 21:45 | WDWLW | LDLWD | 76% | 78.7% | 1X | N/A | β | |
| 21:45 | LDWLW | WDLWW | 69% | 68.6% | 1X | N/A | β | |
| 21:45 | LLLWD | DWWLD | 68% | 67.3% | 12 | N/A | β | |
| 21:45 | WWDWL | LWDDL | 78% | 80.8% | 1X | N/A | β | |
| 21:45 | DWDLW | WLDDL | 70% | 70.4% | 12 | N/A | β |
Segunda DivisiΓ³n
spain| Time | Home Form | Match | Away Form | Confidence | Probability | Double Chance | Odds | Result |
|---|---|---|---|---|---|---|---|---|
| 21:30 | LWLLL | DLWDL | 70% | 70.6% | 12 | N/A | β |